Index of /RNAstructureWeb/Servers/Predict1/ResultsPages/20260315.110232-43cefaf2/Fold

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.ct 2026-03-15 07:02 4.0K 
[   ]2.ct 2026-03-15 07:02 4.0K 
[   ]3.ct 2026-03-15 07:02 4.0K 
[   ]4.ct 2026-03-15 07:02 4.0K 
[   ]5.ct 2026-03-15 07:02 4.0K 
[   ]6.ct 2026-03-15 07:02 4.0K 
[   ]7.ct 2026-03-15 07:02 4.0K 
[   ]8.ct 2026-03-15 07:02 4.0K 
[   ]9.ct 2026-03-15 07:02 4.0K 
[   ]10.ct 2026-03-15 07:02 4.0K 
[   ]11.ct 2026-03-15 07:02 4.0K 
[   ]12.ct 2026-03-15 07:02 4.0K 
[   ]Fold.ct 2026-03-15 07:02 48K 
[DIR]PFS/ 2026-03-15 07:02 -  
[TXT]Results.html 2026-03-15 07:02 27K 
[DIR]SHAPE/ 2026-03-15 07:02 -