adhr1	100.00%	76.67%
bm	83.33%	90.91%
bm_ml	88.00%	78.57%
domain1	100.00%	100.00%
har1	100.00%	97.62%
hdv2	76.19%	72.73%
mdCR45	90.00%	89.47%
mlv	100.00%	94.44%
pbuE	100.00%	100.00%
pemv1	100.00%	80.00%
pk1	100.00%	90.91%
seg7mbl	100.00%	100.00%
spn	100.00%	100.00%
srv1mut	100.00%	100.00%
srv1wt	100.00%	100.00%
tRNATrpBacillus	90.48%	86.36%
tRNATrpBovine	100.00%	100.00%
vpk	100.00%	91.67%
