Index of /RNAstructureWeb/Servers/draw/ResultsPages/20260218.100621-7cb4a624

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-02-18 05:06 3.9K 
[TXT]RunScript.e40553 2026-02-18 05:06 0  
[TXT]RunScript.o40553 2026-02-18 05:06 0  
[   ]U2_Human_snRNA.ct 2026-02-18 05:06 3.5K 
[TXT]debug.log 2026-02-18 05:06 1.4K 
[TXT]done.txt 2026-02-18 05:06 0  
[IMG]draw.jpeg 2026-02-18 05:06 529K 
[   ]draw.pdf 2026-02-18 05:06 22K 
[   ]draw.ps 2026-02-18 05:06 63K 
[IMG]draw.svg 2026-02-18 05:06 60K 
[TXT]email.txt 2026-02-18 05:06 645  
[TXT]errors.txt 2026-02-18 05:06 0  
[TXT]status.txt 2026-02-18 05:06 15  
[TXT]stdout_status-draw.txt 2026-02-18 05:06 119  
[TXT]stdout_status-gs.txt 2026-02-18 05:06 0  
[TXT]stdout_status-ps2pdf..>2026-02-18 05:06 0