Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260512.080026-3ad00db4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-05-12 04:00 4.1K 
[TXT]RunScript.e95277 2026-05-12 04:00 0  
[TXT]RunScript.o95277 2026-05-12 04:00 0  
[   ]bifold.ct 2026-05-12 04:00 1.2K 
[   ]bifold.fasta 2026-05-12 04:00 31  
[IMG]bifold.jpeg 2026-05-12 04:00 612K 
[   ]bifold.pdf 2026-05-12 04:00 6.5K 
[   ]bifold.ps 2026-05-12 04:00 11K 
[IMG]bifold.svg 2026-05-12 04:00 11K 
[   ]bifold2.fasta 2026-05-12 04:00 33  
[TXT]debug.log 2026-05-12 04:00 1.5K 
[TXT]done.txt 2026-05-12 04:00 0  
[TXT]email.txt 2026-05-12 04:00 651  
[TXT]errors.txt 2026-05-12 04:00 0  
[TXT]status.txt 2026-05-12 04:00 17  
[TXT]stdout_status-bifold..>2026-05-12 04:00 773  
[TXT]stdout_status-draw.txt 2026-05-12 04:00 119  
[TXT]stdout_status-gs.txt 2026-05-12 04:00 0  
[TXT]stdout_status-ps2pdf..>2026-05-12 04:00 0