Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260430.075743-64a478a5

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-04-30 03:57 4.1K 
[TXT]RunScript.e90715 2026-04-30 03:57 0  
[TXT]RunScript.o90715 2026-04-30 03:57 0  
[   ]bifold.ct 2026-04-30 03:57 1.1K 
[   ]bifold.fasta 2026-04-30 03:57 20  
[IMG]bifold.jpeg 2026-04-30 03:57 501K 
[   ]bifold.pdf 2026-04-30 03:57 6.0K 
[IMG]bifold.png 2026-05-12 15:46 182K 
[   ]bifold.ps 2026-04-30 03:57 9.7K 
[IMG]bifold.svg 2026-04-30 03:57 9.4K 
[   ]bifold2.fasta 2026-04-30 03:57 20  
[TXT]debug.log 2026-04-30 03:57 1.5K 
[TXT]done.txt 2026-04-30 03:57 0  
[TXT]email.txt 2026-04-30 03:57 651  
[TXT]errors.txt 2026-04-30 03:57 0  
[TXT]status.txt 2026-04-30 03:57 17  
[TXT]stdout_status-bifold..>2026-04-30 03:57 692  
[TXT]stdout_status-draw.txt 2026-04-30 03:57 119  
[TXT]stdout_status-gs.txt 2026-04-30 03:57 0  
[TXT]stdout_status-ps2pdf..>2026-04-30 03:57 0