Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260429.134918-3db41902

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-04-29 09:49 4.1K 
[TXT]RunScript.e90208 2026-04-29 09:49 0  
[TXT]RunScript.o90208 2026-04-29 09:49 0  
[   ]bifold.ct 2026-04-29 09:49 1.2K 
[   ]bifold.fasta 2026-04-29 09:49 38  
[IMG]bifold.jpeg 2026-04-29 09:49 604K 
[   ]bifold.pdf 2026-04-29 09:49 6.5K 
[IMG]bifold.png 2026-05-12 16:04 207K 
[   ]bifold.ps 2026-04-29 09:49 11K 
[IMG]bifold.svg 2026-04-29 09:49 10K 
[   ]bifold2.fasta 2026-04-29 09:49 38  
[TXT]debug.log 2026-04-29 09:49 1.5K 
[TXT]done.txt 2026-04-29 09:49 0  
[TXT]email.txt 2026-04-29 09:49 651  
[TXT]errors.txt 2026-04-29 09:49 0  
[TXT]status.txt 2026-04-29 09:49 17  
[TXT]stdout_status-bifold..>2026-04-29 09:49 773  
[TXT]stdout_status-draw.txt 2026-04-29 09:49 119  
[TXT]stdout_status-gs.txt 2026-04-29 09:49 0  
[TXT]stdout_status-ps2pdf..>2026-04-29 09:49 0