Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260422.123046-4cd40dfb

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-04-22 08:30 4.1K 
[TXT]RunScript.e87031 2026-04-22 08:30 0  
[TXT]RunScript.o87031 2026-04-22 08:30 0  
[   ]bifold.ct 2026-04-22 08:30 1.9K 
[   ]bifold.fasta 2026-04-22 08:30 45  
[IMG]bifold.jpeg 2026-04-22 08:30 424K 
[   ]bifold.pdf 2026-04-22 08:30 8.6K 
[   ]bifold.ps 2026-04-22 08:30 18K 
[IMG]bifold.svg 2026-04-22 08:30 18K 
[   ]bifold2.fasta 2026-04-22 08:30 22  
[TXT]debug.log 2026-04-22 08:30 1.5K 
[TXT]done.txt 2026-04-22 08:30 0  
[TXT]email.txt 2026-04-22 08:30 651  
[TXT]errors.txt 2026-04-22 08:30 0  
[TXT]status.txt 2026-04-22 08:30 17  
[TXT]stdout_status-bifold..>2026-04-22 08:30 1.2K 
[TXT]stdout_status-draw.txt 2026-04-22 08:30 119  
[TXT]stdout_status-gs.txt 2026-04-22 08:30 0  
[TXT]stdout_status-ps2pdf..>2026-04-22 08:30 0