Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260318.104151-08ff490c

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-03-18 06:41 4.1K 
[TXT]RunScript.e57230 2026-03-18 06:41 0  
[TXT]RunScript.o57230 2026-03-18 06:41 0  
[   ]bifold.ct 2026-03-18 06:41 1.2K 
[   ]bifold.fasta 2026-03-18 06:41 22  
[IMG]bifold.jpeg 2026-03-18 06:41 456K 
[   ]bifold.pdf 2026-03-18 06:41 6.3K 
[IMG]bifold.png 2026-03-24 02:55 165K 
[   ]bifold.ps 2026-03-18 06:41 10K 
[IMG]bifold.svg 2026-03-18 06:41 9.9K 
[   ]bifold2.fasta 2026-03-18 06:41 22  
[TXT]debug.log 2026-03-18 06:41 1.5K 
[TXT]done.txt 2026-03-18 06:41 0  
[TXT]email.txt 2026-03-18 06:41 651  
[TXT]errors.txt 2026-03-18 06:41 0  
[TXT]status.txt 2026-03-18 06:41 17  
[TXT]stdout_status-bifold..>2026-03-18 06:41 773  
[TXT]stdout_status-draw.txt 2026-03-18 06:41 119  
[TXT]stdout_status-gs.txt 2026-03-18 06:41 0  
[TXT]stdout_status-ps2pdf..>2026-03-18 06:41 0