Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260314.030810-10cd2cc4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-03-13 23:08 4.1K 
[TXT]RunScript.e54387 2026-03-13 23:08 0  
[TXT]RunScript.o54387 2026-03-13 23:08 0  
[   ]bifold.ct 2026-03-13 23:08 865  
[   ]bifold.fasta 2026-03-13 23:08 31  
[IMG]bifold.jpeg 2026-03-13 23:08 509K 
[   ]bifold.pdf 2026-03-13 23:08 5.2K 
[IMG]bifold.png 2026-03-24 00:00 169K 
[   ]bifold.ps 2026-03-13 23:08 6.8K 
[IMG]bifold.svg 2026-03-13 23:08 6.7K 
[   ]bifold2.fasta 2026-03-13 23:08 32  
[TXT]debug.log 2026-03-13 23:08 1.5K 
[TXT]done.txt 2026-03-13 23:08 0  
[TXT]email.txt 2026-03-13 23:08 651  
[TXT]errors.txt 2026-03-13 23:08 0  
[TXT]status.txt 2026-03-13 23:08 17  
[TXT]stdout_status-bifold..>2026-03-13 23:08 611  
[TXT]stdout_status-draw.txt 2026-03-13 23:08 119  
[TXT]stdout_status-gs.txt 2026-03-13 23:08 0  
[TXT]stdout_status-ps2pdf..>2026-03-13 23:08 0