Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260113.123300-1010a178

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-01-13 07:33 4.1K 
[TXT]RunScript.e22497 2026-01-13 07:33 0  
[TXT]RunScript.o22497 2026-01-13 07:33 0  
[   ]bifold.ct 2026-01-13 07:33 1.4K 
[   ]bifold.fasta 2026-01-13 07:33 40  
[IMG]bifold.jpeg 2026-01-13 07:33 602K 
[   ]bifold.pdf 2026-01-13 07:33 6.7K 
[IMG]bifold.png 2026-01-23 02:27 212K 
[   ]bifold.ps 2026-01-13 07:33 12K 
[IMG]bifold.svg 2026-01-13 07:33 12K 
[   ]bifold2.fasta 2026-01-13 07:33 40  
[TXT]debug.log 2026-01-13 07:33 1.5K 
[TXT]done.txt 2026-01-13 07:33 0  
[TXT]email.txt 2026-01-13 07:33 651  
[TXT]errors.txt 2026-01-13 07:33 0  
[TXT]status.txt 2026-01-13 07:33 17  
[TXT]stdout_status-bifold..>2026-01-13 07:33 854  
[TXT]stdout_status-draw.txt 2026-01-13 07:33 119  
[TXT]stdout_status-gs.txt 2026-01-13 07:33 0  
[TXT]stdout_status-ps2pdf..>2026-01-13 07:33 0