Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260113.114817-2114651e

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-01-13 06:48 4.1K 
[TXT]RunScript.e22483 2026-01-13 06:48 0  
[TXT]RunScript.o22483 2026-01-13 06:48 0  
[   ]bifold.ct 2026-01-13 06:48 1.2K 
[   ]bifold.fasta 2026-01-13 06:48 38  
[IMG]bifold.jpeg 2026-01-13 06:48 398K 
[   ]bifold.pdf 2026-01-13 06:48 6.3K 
[IMG]bifold.png 2026-01-23 02:31 143K 
[   ]bifold.ps 2026-01-13 06:48 10K 
[IMG]bifold.svg 2026-01-13 06:48 9.9K 
[   ]bifold2.fasta 2026-01-13 06:48 38  
[TXT]debug.log 2026-01-13 06:48 1.5K 
[TXT]done.txt 2026-01-13 06:48 0  
[TXT]email.txt 2026-01-13 06:48 651  
[TXT]errors.txt 2026-01-13 06:48 0  
[TXT]status.txt 2026-01-13 06:48 17  
[TXT]stdout_status-bifold..>2026-01-13 06:48 773  
[TXT]stdout_status-draw.txt 2026-01-13 06:48 119  
[TXT]stdout_status-gs.txt 2026-01-13 06:48 0  
[TXT]stdout_status-ps2pdf..>2026-01-13 06:48 0