Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260113.094151-73d0bd11

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-01-13 04:41 4.1K 
[TXT]RunScript.e22237 2026-01-13 04:41 0  
[TXT]RunScript.o22237 2026-01-13 04:41 0  
[   ]bifold.ct 2026-01-13 04:41 1.3K 
[   ]bifold.fasta 2026-01-13 04:41 39  
[IMG]bifold.jpeg 2026-01-13 04:41 554K 
[   ]bifold.pdf 2026-01-13 04:41 6.5K 
[   ]bifold.ps 2026-01-13 04:41 11K 
[IMG]bifold.svg 2026-01-13 04:41 11K 
[   ]bifold2.fasta 2026-01-13 04:41 39  
[TXT]debug.log 2026-01-13 04:41 1.5K 
[TXT]done.txt 2026-01-13 04:41 0  
[TXT]email.txt 2026-01-13 04:41 651  
[TXT]errors.txt 2026-01-13 04:41 0  
[TXT]status.txt 2026-01-13 04:41 17  
[TXT]stdout_status-bifold..>2026-01-13 04:41 854  
[TXT]stdout_status-draw.txt 2026-01-13 04:41 119  
[TXT]stdout_status-gs.txt 2026-01-13 04:41 0  
[TXT]stdout_status-ps2pdf..>2026-01-13 04:41 0