Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260113.082638-244811c8

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-01-13 03:26 4.1K 
[TXT]RunScript.e22166 2026-01-13 03:26 0  
[TXT]RunScript.o22166 2026-01-13 03:26 0  
[   ]bifold.ct 2026-01-13 03:26 1.5K 
[   ]bifold.fasta 2026-01-13 03:26 43  
[IMG]bifold.jpeg 2026-01-13 03:26 617K 
[   ]bifold.pdf 2026-01-13 03:26 7.3K 
[IMG]bifold.png 2026-01-23 02:28 221K 
[   ]bifold.ps 2026-01-13 03:26 13K 
[IMG]bifold.svg 2026-01-13 03:26 13K 
[   ]bifold2.fasta 2026-01-13 03:26 43  
[TXT]debug.log 2026-01-13 03:26 1.5K 
[TXT]done.txt 2026-01-13 03:26 0  
[TXT]email.txt 2026-01-13 03:26 651  
[TXT]errors.txt 2026-01-13 03:26 0  
[TXT]status.txt 2026-01-13 03:26 17  
[TXT]stdout_status-bifold..>2026-01-13 03:26 935  
[TXT]stdout_status-draw.txt 2026-01-13 03:26 119  
[TXT]stdout_status-gs.txt 2026-01-13 03:26 0  
[TXT]stdout_status-ps2pdf..>2026-01-13 03:26 0