Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260112.103123-31504b4d

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-01-12 05:31 4.1K 
[TXT]RunScript.e21408 2026-01-12 05:31 0  
[TXT]RunScript.o21408 2026-01-12 05:31 0  
[   ]bifold.ct 2026-01-12 05:31 1.4K 
[   ]bifold.fasta 2026-01-12 05:31 40  
[IMG]bifold.jpeg 2026-01-12 05:31 558K 
[   ]bifold.pdf 2026-01-12 05:31 6.8K 
[IMG]bifold.png 2026-01-23 15:54 200K 
[   ]bifold.ps 2026-01-12 05:31 12K 
[IMG]bifold.svg 2026-01-12 05:31 12K 
[   ]bifold2.fasta 2026-01-12 05:31 40  
[TXT]debug.log 2026-01-12 05:31 1.5K 
[TXT]done.txt 2026-01-12 05:31 0  
[TXT]email.txt 2026-01-12 05:31 651  
[TXT]errors.txt 2026-01-12 05:31 0  
[TXT]status.txt 2026-01-12 05:31 17  
[TXT]stdout_status-bifold..>2026-01-12 05:31 854  
[TXT]stdout_status-draw.txt 2026-01-12 05:31 119  
[TXT]stdout_status-gs.txt 2026-01-12 05:31 0  
[TXT]stdout_status-ps2pdf..>2026-01-12 05:31 0