Index of /RNAstructureWeb/Servers/bifold/ResultsPages/20260112.051354-37beff3b

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Results.html 2026-01-12 00:13 4.1K 
[TXT]RunScript.e21262 2026-01-12 00:13 0  
[TXT]RunScript.o21262 2026-01-12 00:13 0  
[   ]bifold.ct 2026-01-12 00:13 1.0K 
[   ]bifold.fasta 2026-01-12 00:13 36  
[IMG]bifold.jpeg 2026-01-12 00:13 628K 
[   ]bifold.pdf 2026-01-12 00:13 5.8K 
[   ]bifold.ps 2026-01-12 00:13 9.0K 
[IMG]bifold.svg 2026-01-12 00:13 8.8K 
[   ]bifold2.fasta 2026-01-12 00:13 33  
[TXT]debug.log 2026-01-12 00:13 1.5K 
[TXT]done.txt 2026-01-12 00:13 0  
[TXT]email.txt 2026-01-12 00:13 651  
[TXT]errors.txt 2026-01-12 00:13 0  
[TXT]status.txt 2026-01-12 00:13 17  
[TXT]stdout_status-bifold..>2026-01-12 00:13 692  
[TXT]stdout_status-draw.txt 2026-01-12 00:13 119  
[TXT]stdout_status-gs.txt 2026-01-12 00:13 0  
[TXT]stdout_status-ps2pdf..>2026-01-12 00:13 0