Index of /RNAstructureWeb/Servers/Predict1/ResultsPages/20260312.041007-19f5f201/Fold

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.ct 2026-03-12 00:10 6.8K 
[   ]2.ct 2026-03-12 00:10 6.8K 
[   ]3.ct 2026-03-12 00:10 6.8K 
[   ]4.ct 2026-03-12 00:10 6.8K 
[   ]5.ct 2026-03-12 00:10 6.8K 
[   ]6.ct 2026-03-12 00:10 6.8K 
[   ]7.ct 2026-03-12 00:10 6.8K 
[   ]8.ct 2026-03-12 00:10 6.8K 
[   ]9.ct 2026-03-12 00:10 6.8K 
[   ]10.ct 2026-03-12 00:10 6.8K 
[   ]11.ct 2026-03-12 00:10 6.8K 
[   ]12.ct 2026-03-12 00:10 6.8K 
[   ]13.ct 2026-03-12 00:10 6.8K 
[   ]14.ct 2026-03-12 00:10 6.8K 
[   ]15.ct 2026-03-12 00:10 6.8K 
[   ]16.ct 2026-03-12 00:10 6.8K 
[   ]Fold.ct 2026-03-12 00:10 109K 
[DIR]PFS/ 2026-03-12 00:10 -  
[TXT]Results.html 2026-03-12 00:10 34K 
[DIR]SHAPE/ 2026-03-12 00:10 -