Index of /RNAstructureWeb/Servers/Predict1/ResultsPages/20260303.012530-0d04bd33/Fold

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.ct 2026-03-02 20:25 6.3K 
[   ]2.ct 2026-03-02 20:25 6.3K 
[   ]3.ct 2026-03-02 20:25 6.3K 
[   ]4.ct 2026-03-02 20:25 6.3K 
[   ]5.ct 2026-03-02 20:25 6.3K 
[   ]6.ct 2026-03-02 20:25 6.3K 
[   ]7.ct 2026-03-02 20:25 6.3K 
[   ]8.ct 2026-03-02 20:25 6.3K 
[   ]9.ct 2026-03-02 20:25 6.3K 
[   ]10.ct 2026-03-02 20:25 6.3K 
[   ]11.ct 2026-03-02 20:25 6.3K 
[   ]12.ct 2026-03-02 20:25 6.3K 
[   ]13.ct 2026-03-02 20:25 6.3K 
[   ]14.ct 2026-03-02 20:25 6.3K 
[   ]15.ct 2026-03-02 20:25 6.3K 
[   ]Fold.ct 2026-03-02 20:25 94K 
[DIR]PFS/ 2026-03-02 20:25 -  
[TXT]Results.html 2026-03-02 20:25 32K 
[DIR]SHAPE/ 2026-03-02 20:25 -