Index of /RNAstructureWeb/Servers/Predict1/ResultsPages/20260108.210345-49a664a7/Fold

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.ct 2026-01-08 16:03 5.8K 
[   ]2.ct 2026-01-08 16:03 5.8K 
[   ]3.ct 2026-01-08 16:03 5.8K 
[   ]4.ct 2026-01-08 16:03 5.8K 
[   ]5.ct 2026-01-08 16:03 5.8K 
[   ]6.ct 2026-01-08 16:03 5.8K 
[   ]7.ct 2026-01-08 16:03 5.8K 
[   ]8.ct 2026-01-08 16:03 5.8K 
[   ]9.ct 2026-01-08 16:03 5.8K 
[   ]10.ct 2026-01-08 16:03 5.8K 
[   ]11.ct 2026-01-08 16:03 5.8K 
[   ]12.ct 2026-01-08 16:03 5.8K 
[   ]13.ct 2026-01-08 16:03 5.8K 
[   ]14.ct 2026-01-08 16:03 5.8K 
[   ]15.ct 2026-01-08 16:03 5.8K 
[   ]16.ct 2026-01-08 16:03 5.8K 
[   ]17.ct 2026-01-08 16:03 5.8K 
[   ]18.ct 2026-01-08 16:03 5.8K 
[   ]19.ct 2026-01-08 16:03 5.8K 
[   ]20.ct 2026-01-08 16:03 5.8K 
[   ]Fold.ct 2026-01-08 16:03 115K 
[DIR]PFS/ 2026-01-14 02:08 -  
[TXT]Results.html 2026-01-08 16:03 41K 
[DIR]SHAPE/ 2026-01-14 00:37 -