Index of /RNAstructureWeb/Servers/Predict1/ResultsPages/20251201.061730-00aa25af/Fold

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.ct 2025-12-01 01:18 30K 
[   ]2.ct 2025-12-01 01:18 30K 
[   ]3.ct 2025-12-01 01:18 30K 
[   ]4.ct 2025-12-01 01:18 30K 
[   ]5.ct 2025-12-01 01:18 30K 
[   ]6.ct 2025-12-01 01:18 30K 
[   ]7.ct 2025-12-01 01:18 30K 
[   ]8.ct 2025-12-01 01:18 30K 
[   ]9.ct 2025-12-01 01:18 30K 
[   ]10.ct 2025-12-01 01:18 30K 
[   ]11.ct 2025-12-01 01:18 30K 
[   ]12.ct 2025-12-01 01:18 30K 
[   ]13.ct 2025-12-01 01:18 30K 
[   ]14.ct 2025-12-01 01:18 30K 
[   ]15.ct 2025-12-01 01:18 30K 
[   ]16.ct 2025-12-01 01:18 30K 
[   ]17.ct 2025-12-01 01:18 30K 
[   ]18.ct 2025-12-01 01:18 30K 
[   ]19.ct 2025-12-01 01:18 30K 
[   ]20.ct 2025-12-01 01:18 30K 
[   ]Fold.ct 2025-12-01 01:18 590K 
[DIR]PFS/ 2025-12-01 01:19 -  
[TXT]Results.html 2025-12-01 01:19 41K 
[DIR]SHAPE/ 2025-12-01 01:19 -