Index of /RNAstructureWeb/Servers/DuplexFold/ResultsPages/20260302.083054-3e139077

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]DuplexFold.ct 2026-03-02 03:30 3.3K 
[   ]DuplexFold.fasta 2026-03-02 03:30 70  
[IMG]DuplexFold.jpeg 2026-03-02 03:30 519K 
[   ]DuplexFold.pdf 2026-03-02 03:30 13K 
[   ]DuplexFold.ps 2026-03-02 03:30 30K 
[IMG]DuplexFold.svg 2026-03-02 03:30 28K 
[   ]DuplexFold2.fasta 2026-03-02 03:30 51  
[TXT]Results.html 2026-03-02 03:30 4.2K 
[TXT]RunScript.e45653 2026-03-02 03:30 0  
[TXT]RunScript.o45653 2026-03-02 03:30 0  
[TXT]debug.log 2026-03-02 03:30 1.5K 
[TXT]done.txt 2026-03-02 03:30 0  
[TXT]email.txt 2026-03-02 03:30 663  
[TXT]errors.txt 2026-03-02 03:30 0  
[TXT]status.txt 2026-03-02 03:30 21  
[TXT]stdout_status-Duplex..>2026-03-02 03:30 121  
[TXT]stdout_status-draw.txt 2026-03-02 03:30 119  
[TXT]stdout_status-gs.txt 2026-03-02 03:30 0  
[TXT]stdout_status-ps2pdf..>2026-03-02 03:30 0